# Micro-SaaS acquisition evidence worksheet

Prepared by WebsitesForSaleOnline Research Desk · 7 September 2026
Guide: https://websitesforsaleonline.com/blog/micro-saas-acquisition-due-diligence-checklist

A screening worksheet, not a completed diligence report. Keep private evidence
in your own controlled workspace. No submission to us is required.

## Buyer brief

- Business / seller listing:
- Asking price and date confirmed:
- Total cash budget / operating reserve:
- Skills available / weekly operating hours:
- Assets included / assets excluded:
- Main reasons to investigate:
- Reasons to stop:

## Evidence log

| Claim | Evidence requested | Period covered | Observation | Unresolved question / owner |
| --- | --- | --- | --- | --- |
| Recurring revenue | Subscription export and metric definition | | | |
| Cash received | Payment and payout reconciliation | | | |
| Retention | New, retained and cancelled customers / revenue | | | |
| Concentration | Revenue by customer and acquisition source | | | |
| Expenses | Hosting, APIs, refunds, contractors, tools | | | |
| Owner workload | Tasks, support tickets, time log | | | |
| Distribution | Traffic and conversion reports | | | |
| Code and dependencies | Repository, licenses, deployment guide | | | |
| Continuity | Backup, restore test, incident history | | | |
| Ownership and handover | Asset inventory and provider requirements | | | |

## Buyer scenario — keep assumptions separate from reported figures

- Reported monthly revenue / profit / period:
- Missing or buyer-specific monthly costs:
- Buyer-adjusted monthly profit:
- Asking price / (12 × buyer-adjusted monthly profit):
- Lower-revenue scenario:
- Higher-cost scenario:
- One-off diligence, transfer and repair estimates:
- Remaining operating reserve:

Do not calculate a meaningful profit multiple from zero or negative profit.
Static price/profit arithmetic is not a prediction of payback or future returns.

## Handover acceptance log

| Asset or workflow | Current owner | Transfer / migration method | Test | Responsible person | Result |
| --- | --- | --- | --- | --- | --- |
| Domain / DNS | | | Resolve in buyer's setup | | |
| Code / deployment | | | Deploy from a clean checkout | | |
| Database / backups | | | Restore into a test environment | | |
| Billing | | | Verify permitted handover and billing workflow | | |
| Login / customer access | | | Test agreed authentication flows | | |
| Email / scheduled jobs | | | Exercise critical workflows | | |
| External services | | | Confirm ownership and access requirements | | |
| Support / documentation | | | Complete an agreed support scenario | | |

## Decision log

For each unresolved item choose: obtain evidence / price a documented repair / stop.
Record seller support terms and any transaction-specific professional review needed.
